Just got the numbers for online video sites for June from Nielsen/NetRatings and Veoh has registered the second fastest growth among major video sites, jumping 254 percent from the same month last year. The fastest growing of the major players is Yahoo! which is up over 400 percent.

The New York Times story yesterday by Brad Stone reported on the success of Veoh along with its challenges to rights holders.  We’ll see if they keep up this pace.

| Site | Jun-06 UA | Jun-07 UA | % Change |

| YouTube | 19,618 | 51,378 | 162% |

| Google Video | 7,486 | 17,759 | 137% |

| AOL Video (custom) | NA | 15,687 | NA |

| Yahoo! Video | 3,064 | 15,473 | 405% |

| vids.myspace.com | 9,044 | 15,281 | 69% |

| MSN Video | 11,083 | 11,967 | 8% |

| Metacafe | 2,731 | 4,147 | 52% |

| Break.com | 2,963 | 3,847 | 30% |

| Veoh | 696 | 2,458 | 253% |

| iFILM | 2,625 | 1,964 | -25% |

Source: Nielsen//NetRatings
Note: The AOL Video custom roll up and MSN Video reflect visitors to video content across the sites, while YouTube, Google Video, MySpace and Yahoo! Video are video sharing sites.

Here’s our interview with Veoh’s Dimitri Shapiro from January

, ,